Sign In | Join Free | My adobecards.com |
|
Brand Name : Kasugai
Model Number : AISI 304 MSS SP-114 CL1000 Stainless Steel Cast Socket-Welding Cap
Place of Origin : China
MOQ : Negotiable
Price : Negotiable
Payment Terms : L / C , T / T
Supply Ability : 500 ton per month
Delivery Time : 30 - 60 working days
Packaging Details : Seaworthy Packng
Certification : ISO PED AD2000
Product Name : AISI 304 MSS SP-114 CL1000 Stainless Steel Cast Socket-Welding Cap
Fitting Type : Socket Welding Cap
Size : 1/8" to 2"
Pressure Class : Class 1000 NPT
Standards : AISI 304/L
Dimensions : MSS SP-114-2018
AISI 304 MSS SP-114 CL1000 Stainless Steel Cast Socket-Welding Cap
Product Information
Product Name | AISI 304 MSS SP-114 CL1000 Stainless Steel Cast Socket-Welding Cap |
Fitting Type | Socket-Welding Cap |
Dimensions | MSS SP-114:2018 |
Size Range | 1¼” |
Pressure Class | Class 1000 |
Materials | AISI 304/L |
Standard & Materials:AISI 304/L
The SAE/ANSI 304 (AISI 304) is the most commonly available and used type of stainless steel. It is also referred to as 18/8 stainless steel, A2 stainless steel (as per the ISO 3506), or 304S15 (as per the British Standard). This is an austenitic chromium-nickel alloy which practically means that it has a very high corrosion resistance. It is also nonmagnetic and can’t be hardened through heat treatment. As AISI 304 can withstand extremely corrosive environments and can be shaped, machined and welded relatively easy, it is very popular for a wide range of applications.
AISI 304/L Chemical Composition (%)
Grade | C, max | Cr | Mn, max | Ni | P, max | S, max | Si, max |
AISI 304 | 0.08 | 18~20 | 2 | 8~10.5 | 0.045 | 0.03 | 1 |
AISI 304L | 0.03 | 18~20 | 2 | 8~12 | 0.045 | 0.03 | 1 |
AISI 304/L Mechanical Properties
Mechanical Properties | 304 | 304L |
Hardness, Knoop | 138 | 158 |
Hardness, Rockwell B | 70 | 82 |
Hardness, Vickers | 129 | 159 |
Tensile Strength, Ultimate | 505 MPa | 564 MPa |
Tensile Strength, Yield | 215 MPa | 210 MPa |
Elongation at Break | 70% | 58% |
Modulus of Elasticity | 193~200 GPa | 193~200 GPa |
Charpy Impact | 325 J | 216J |
SP-114 Dimensions of Class 1000 Wrought Socket-Welding Fittings (in inches)
NPS | Center-to-End Elbows, Tees & Crosses | Center-to-End 45o Elbows | Socket Bore (min.)/(max.) | Bore Dia. (min.)/(max.) | Socket Depth (min.) | Metal Thickness | Outside Band Dia. (min.) | Full Coupling Length (min.) | Cap Height (min.) | Flat Top Cap Thickness (min.) |
A | C | SB | BD | SD | G | H1 | W | P | G1 | |
⅛ | 0.81 | 0.69 | 0.420/0.440 | 0.227/0.337 | 0.32 | 0.09 | 0.55 | 1.00 | 0.68 | 0.09 |
¼ | 0.81 | 0.69 | 0.555/0.575 | 0.380/0.440 | 0.32 | 0.09 | 0.74 | 1.00 | 0.68 | 0.09 |
⅜ | 0.93 | 0.81 | 0.690/0.710 | 0.515/0.575 | 0.32 | 0.10 | 0.86 | 1.12 | 0.81 | 0.10 |
½ | 1.12 | 0.87 | 0.855/0.875 | 0.644/0.704 | 0.32 | 0.10 | 1.05 | 1.38 | 0.93 | 0.12 |
¾ | 1.31 | 1.00 | 1.065/1.085 | 0.854/0.914 | 0.37 | 0.12 | 1.30 | 1.50 | 1.06 | 0.13 |
1 | 1.330/1.350 | 1.067/1.127 | 0.44 | 0.13 | 1.61 | 1.62 | 1.31 | 0.15 | ||
1¼ | 1.675/1.695 | 1.412/1.472 | 0.50 | 0.14 | 1.86 | 2.00 | 1.62 | 0.17 | ||
1½ | 1.915/1.935 | 1.652/1.712 | 0.50 | 0.15 | 2.17 | 2.12 | 1.62 | 0.19 | ||
2 | 2.406/2.426 | 2.127/2.187 | 0.56 | 0.17 | 2.74 | 2.50 | 1.75 | 0.22 |
![]() |
AISI 304 MSS SP-114 CL1000 Stainless Steel Cast Socket-Welding Cap Images |