Sign In | Join Free | My adobecards.com |
|
Brand Name : KASUGAI
Model Number : AISI 316 MSS SP-114 CL1000 3/4”Cast Socket-Welding Straight Cross
Certification : ISO-9001; PED; AD 2000
Place of Origin : CHINA
MOQ : TO BE NEGOTIATED
Price : PER BASE MATERIAL PRICE
Payment Terms : L / C , T / T
Supply Ability : 100 TONS / MONTH
Delivery Time : 60 DAYS FOR ONE CONTAINER
Packaging Details : SEAWORTHY PACKING
Product Name : AISI 316 MSS SP-114 CL1000 3/4” Stainless Steel Cast Socket-Welding Straight Cross
Size Range : 3/4"
Fitting Type : Socket Welding Straight Cross
Pressure Class : Class 1000 NPT
Standards : AISI 316/L
Dimensions : MSS SP-114-2018
AISI 316 MSS SP-114 CL1000 3/4” Stainless Steel Cast Socket-Welding Straight Cross
Product Information
Product Name | AISI 316 MSS SP-114 CL1000 3/4” Stainless Steel Cast Socket-Welding Straight Cross |
Fitting Type | Socket-Welding Straight Cross |
Dimensions | MSS SP-114:2018 |
Size Range | 3/4” |
Pressure Class | Class 1000 |
Materials | AISI 316/L |
Straight cross is a four-way fitting used to make double perpendicular connections to the pipe. It resembles a crossroad. Lines that connect to the main run of pipe are known as “branches”. The main run of pipe is often called the “header”. The word “straight” denotes that all four outlets are the same pipe size.
Standard & Materials: AISI 316L
The AISI 316 and AISI 316L describes stainless, austenitic chromium-nickel-molybdenum steels which have good resistance in non-oxidizing acids and chlorine-containing media. Due to the chemical composition, the material 316 and the material 316L are inherently corrosion resistant metal alloys. .
AISI 316/L Approximate Average Chemical Composition (%)
Grade | C, max | Si, max | Mn, max | P, max | S, max | Ni | Cr | Mo |
AISI 316 | 0.08 | 1.00 | 2.00 | 0.045 | 0.030 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 |
AISI 316L | 0.03 | 1.00 | 2.00 | 0.045 | 0.030 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 |
AISI 316/L Mechanical Properties
Mechanical Properties | 316 | 316L |
Tensile Strength (MPa), ≥ | 515 | 485 |
0.2%Yield Tensile Strength (MPa) , ≥ | 205 | 170 |
Elongation in 50mm (2 in.) (%), ≥ | 40 | 40 |
Brinell Hardness (HBW) , ≤ | 217 | 217 |
Rockwell Hardness (HRBW), ≤ | 95 | 95 |
SP-114 Dimensions of Class 1000 Wrought Socket-Welding Fittings (in inches)
NPS | Center-to-End Elbows, Tees & Crosses | Center-to-End 45o Elbows | Socket Bore (min.)/(max.) | Bore Dia. (min.)/(max.) | Socket Depth (min.) | Metal Thickness | Outside Band Dia. (min.) | Full Coupling Length (min.) | Cap Height (min.) | Flat Top Cap Thickness (min.) |
A | C | SB | BD | SD | G | H1 | W | P | G1 | |
⅛ | 0.81 | 0.69 | 0.420/0.440 | 0.227/0.337 | 0.32 | 0.09 | 0.55 | 1.00 | 0.68 | 0.09 |
¼ | 0.81 | 0.69 | 0.555/0.575 | 0.380/0.440 | 0.32 | 0.09 | 0.74 | 1.00 | 0.68 | 0.09 |
⅜ | 0.93 | 0.81 | 0.690/0.710 | 0.515/0.575 | 0.32 | 0.10 | 0.86 | 1.12 | 0.81 | 0.10 |
½ | 1.12 | 0.87 | 0.855/0.875 | 0.644/0.704 | 0.32 | 0.10 | 1.05 | 1.38 | 0.93 | 0.12 |
¾ | 1.31 | 1.00 | 1.065/1.085 | 0.854/0.914 | 0.37 | 0.12 | 1.30 | 1.50 | 1.06 | 0.13 |
1 | 1.330/1.350 | 1.067/1.127 | 0.44 | 0.13 | 1.61 | 1.62 | 1.31 | 0.15 | ||
1¼ | 1.675/1.695 | 1.412/1.472 | 0.50 | 0.14 | 1.86 | 2.00 | 1.62 | 0.17 | ||
1½ | 1.915/1.935 | 1.652/1.712 | 0.50 | 0.15 | 2.17 | 2.12 | 1.62 | 0.19 | ||
2 | 2.406/2.426 | 2.127/2.187 | 0.56 | 0.17 | 2.74 | 2.50 | 1.75 | 0.22 |
![]() |
CL1000 Steel Tube Fittings , 3 4 Straight Socket Weld Cross MSS SP-114 Images |